12419 N 41st Dr,
Phoenix, AZ, 85029
$450,000
Home Specs
- MLS #
- 6927589
Room Gallery
Front of Home
| Room Size | n/a |
|---|---|
| Windows | n/a |
| Facing Direction | SE |
| Floor Type | n/a |
| Features | Mature tree ( type ) in the front yard |
Primary Bedroom
| Room Size | 15' 4" x 21' 4" |
|---|---|
| Windows | 2 plus sliding glass door that is south east facing |
| Facing Direction | NE |
| Floor Type | Tile |
| Lighting | Ceiling fan |
| Features | Two windows with a sliding glass door out to the back patio |
Kitchen
| Room Size | 14' 9" x 14' 7" |
|---|---|
| Windows | 2 windows |
| Facing Direction | NE, SE |
| Floor Type | Tile |
| Lighting | Recessed |
| Features | Stainless steel appliances and a island |


